Overview
Our fleet comprises of many different types of aircraft. Our skilled instructors will be able to facility the desired training you require. All payments are conducted at the end of each flight.
Category | TAS (KTS) | Dual (VDO) | Solo (VDO) | Private Hire (VDO) | |
---|---|---|---|---|---|
Inc. GST | Inc. GST | Inc. GST | |||
C172N/M Cessna | IFR | 105 | $409.00 | $333.00 | $333.00 |
C172R/S Cessna | IFR | 115 | $429.00 | $353.00 | $353.00 |
C182 Cessna | NVFR | 130 | $465.00 | $409.00 | $409.00 |
C210 Cessna | NVFR | 150 | $590.00 | N/A | $500.00 |
C310R Cessna | IFR | 170 | $780.00 | N/A | $660.00 |
PA28 Cherokee | VFR | 105 | $409.00 | $333.00 | $333.00 |
B55 Baron | IFR | 170 | $780.00 | N/A | $660.00 |
B58 Baron | IFR | 175 | $959.00 | N/A | $889.00 |
Elite Sim (CASA certified) | IFR | N/A | $125.00 | N/A | $85.00 |
Briefings Per Hour | N/A | N/A | $95.00 | N/A | N/A |
Instructor Hire – Own Aircraft | N/A | N/A | $130.00 | N/A | N/A |
Test Fees
Tests are conducted in house as a method of ensuring the highest standards between instructional staff and examiners.
The company policy is that if a student fails a test and receives future training, the second test is conducted at the dual training rate. This policy is at the sole discretion of the examiner.
Flight Test Type | Flight Test Fee | Booking Fee | Total |
---|---|---|---|
RPL | $770 | — | $770 |
PPL | $990 | — | $990 |
NVFR | $990 | — | $990 |
CPL | $990 | — | $990 |
Instructor Rating (All Types) | $990 | — | $990 |
ME Class | $770 | — | $770 |
Initial Instrument Rating SE/ME; IPC SE/ME, ME/SE IR RENEWAL | $990 | — | $990 |
Level 6 English | $100 | — | $100 |